These are our entries for the summer Nationals.

These entries have yet to be confirmed

Individual Meet Entries Report

 
 
Welsh Summer Nationals 31-Jul-08 to 03-Aug-08 [Ageup: 03/08/2008] LC Meters
Location: Wales National Pool
 
  Cable, Gabbi (9) 418818 NTVY
# 20A Female 11 & Under 100 Breast 1:40.42L
# 28A Female 11 & Under 200 Free 2:52.15L
# 32A Female 11 & Under 200 IM 3:24.86L
# 46A Female 11 & Under 100 Free 1:22.91L
# 60A Female 11 & Under 200 Breast 3:43.91L
  Davies, Ffion (10) NTVY
# 24A Female 11 & Under 100 Fly 1:37.44L
# 32A Female 11 & Under 200 IM 3:20.72L
# 46A Female 11 & Under 100 Free 1:20.11L
# 56A Female 11 & Under 400 Free 6:07.84L
# 60A Female 11 & Under 200 Breast 3:44.76L
  Evans, Jessica (13) 349921 NTVY
# 8B Female 12-13 100 Back 1:20.97L
# 20B Female 12-13 100 Breast 1:26.31L
# 28B Female 12-13 200 Free 2:35.11L
# 32B Female 12-13 200 IM 2:50.48L
# 38B Female 12-13 200 Back 2:53.53L
# 46B Female 12-13 100 Free 1:11.30L
# 60B Female 12-13 200 Breast 3:03.85L
  Morgans, Bethan (12) 268760 NTVY
# 8B Female 12-13 100 Back 1:17.52L
# 20B Female 12-13 100 Breast 1:29.14L
# 28B Female 12-13 200 Free 2:32.95L
# 32B Female 12-13 200 IM 2:55.61L
# 38B Female 12-13 200 Back 2:47.17L
# 46B Female 12-13 100 Free 1:08.16L
  Prosser, Marni (13) NTVY
# 20B Female 12-13 100 Breast 1:30.21L
# 28B Female 12-13 200 Free 2:32.44L
# 46B Female 12-13 100 Free 1:11.94L
# 60B Female 12-13 200 Breast 3:15.09L
  Clarke, Joshua (17) 268761 NTVY
# 13B Male 17-18 50 Free 28.04L
# 29B Male 17-18 100 Free 1:02.29L
  Daniel, Jonathan (13) 260361 NTVY
# 3B Male 13-14 200 Fly 3:00.87L
# 15B Male 13-14 800 Free 10:52.20L
# 27B Male 13-14 200 Free 2:31.89L
# 31B Male 13-14 200 IM 2:49.03L
# 55B Male 13-14 400 Free 5:17.51L
  Davies, Elliot (16) 32546 NTVY
# 1A Male 15-16 400 Free 4:59.03L
# 13A Male 15-16 50 Free 28.88L
# 25A Male 15-16 400 IM 5:31.81L
# 29A Male 15-16 100 Free 1:03.34L
# 43A Male 15-16 100 Fly 1:11.92L
# 53A Male 15-16 200 Fly 2:37.94L
# 61A Male 15-16 800 Free 10:18.13L
  Hughes, Jordan (11) 260359 NTVY
# 3A Male 12 & Under 200 Fly 3:07.46L
# 23A Male 12 & Under 100 Fly 1:22.67L
# 31A Male 12 & Under 200 IM 2:57.86L
  Jenkins, Lewis (11) 239328 NTVY
# 19A Male 12 & Under 100 Breast 1:37.95L
# 31A Male 12 & Under 200 IM 3:01.61L
# 41A Male 12 & Under 400 IM 6:29.76L
# 59A Male 12 & Under 200 Breast 3:24.22L
  Jervis, Daniel (12) 239023 NTVY
# 37A Male 12 & Under 200 Back 2:50.93L
# 45A Male 12 & Under 100 Free 1:12.29L
# 55A Male 12 & Under 400 Free 5:35.54L
  Lake, Nathan (17) 240116 NTVY
# 1B Male 17-18 400 Free 4:50.24L
# 17B Male 17-18 200 IM 2:23.19L
# 33B Male 17-18 1500 Free 19:30.92L
# 47B Male 17-18 200 Free 2:11.83L
# 61B Male 17-18 800 Free 9:50.56L
  Morgans, Josh (15) 297268 NTVY
# 13A Male 15-16 50 Free 28.56L
# 17A Male 15-16 200 IM 2:38.85L
# 21A Male 15-16 200 Back 2:35.84L
# 29A Male 15-16 100 Free 1:02.43L
# 43A Male 15-16 100 Fly 1:11.48L
# 47A Male 15-16 200 Free 2:19.94L
# 57A Male 15-16 100 Back 1:10.81L
  Simons, Fabio (12) 239179 NTVY
# 3A Male 12 & Under 200 Fly 3:11.81L
# 15A Male 12 & Under 800 Free 11:39.39L
# 19A Male 12 & Under 100 Breast 1:30.48L
# 31A Male 12 & Under 200 IM 2:53.62L
# 37A Male 12 & Under 200 Back 2:55.16L
# 41A Male 12 & Under 400 IM 6:30.09L
# 59A Male 12 & Under 200 Breast 3:19.50L
 
  Female IE's:   27
  Male IE's:   43
   
  Total IE's:   70
 
  Total Athletes:   14